| Author | Rebel |
| Creation | 1764488363 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | b83951c2b449b8bdf4d19ee760cd71041f19c09d |
| Dev Branch | rewrite |
| Dev Bench | 11085630 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 5b8b02b9abd49f506caef80b73bbf3d075b15a29 |
| Base Branch | master |
| Base Bench | 8513856 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | DEV 1400000 NPS |
rewrite vs master
Elo | 156.93 +- 8.86 (95%)
Conf | 8.0+0.08s Threads=1 Hash=64MB
Games | N: 4014 W: 2199 L: 500 D: 1315
Penta | [22, 140, 524, 759, 562]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 81 | Rebel | 1764510344 | 4014 | 2199 | 500 | 1315 | 0 | 0 |