| Author | Rebel |
| Creation | 1763158553 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 313e92996f9e51c91888e8c40ac1307d49d962fe |
| Dev Branch | history-penalty |
| Dev Bench | 5270740 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 11c8548d8286d8da0ede1bde8272cde4a6524930 |
| Base Branch | rewrite |
| Base Bench | 5203230 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 2550000 NPS |
history-penalty vs rewrite
Elo | 11.98 +- 7.04 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5398 W: 2007 L: 1821 D: 1570
Penta | [231, 490, 1121, 576, 281]