| Author | Rebel |
| Creation | 1766535599 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 747de18047617526caba67895432a1d892279a18 |
| Dev Branch | sing-ext |
| Dev Bench | 17914061 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 35e8baa66447c5dd992c77eee4e8c15d490772da |
| Base Branch | master |
| Base Bench | 17792317 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1740000 NPS |
sing-ext vs master
Elo | -2.25 +- 4.22 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 12372 W: 3527 L: 3607 D: 5238
Penta | [384, 1457, 2569, 1407, 369]