| Author | Rebel |
| Creation | 1766603627 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 3d42ee6c7807390c401174dc5ac1bfcc1faad723 |
| Dev Branch | sing-ext |
| Dev Bench | 17531052 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 35e8baa66447c5dd992c77eee4e8c15d490772da |
| Base Branch | master |
| Base Bench | 17792317 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1740000 NPS |
sing-ext vs master
Elo | -1.23 +- 3.69 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | -2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 16920 W: 4838 L: 4898 D: 7184
Penta | [560, 2006, 3383, 1956, 555]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 152 | Rebel | 1766639441 | 16920 | 4838 | 4898 | 7184 | 0 | 0 |