| Author | Rebel |
| Creation | 1784221324 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | cce5c7b004c96237021d714966ec5c19fb9bb75a |
| Dev Branch | nnue-native-accumulator |
| Dev Bench | 23596427 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | d1c81ac20bacb119c14380f368ef4a5e73e133ac |
| Base Branch | master |
| Base Bench | 23596427 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1740000 NPS |
nnue-native-accumulator vs master
Elo | 7.37 +- 4.59 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | 2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6550 W: 1576 L: 1437 D: 3537
Penta | [45, 716, 1624, 835, 55]