| Author | Rebel |
| Creation | 1784222645 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | cce5c7b004c96237021d714966ec5c19fb9bb75a |
| Dev Branch | nnue-native-accumulator |
| Dev Bench | 23596427 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 4.0+0.04 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | d1c81ac20bacb119c14380f368ef4a5e73e133ac |
| Base Branch | master |
| Base Bench | 23596427 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 4.0+0.04 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1740000 NPS |
nnue-native-accumulator vs master
Elo | 1.28 +- 4.49 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=64MB
LLR | -0.10 (-2.94, 2.94) [0.00, 5.00]
Games | N: 7870 W: 1911 L: 1882 D: 4077
Penta | [103, 908, 1894, 917, 113]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 170 | Rebel | 1784230957 | 7870 | 1911 | 1882 | 4077 | 0 | 0 |