| Author | Rebel |
| Creation | 1784838720 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 88bef3f0b6fb004f565b47b31171bc8fcd84a7bf |
| Dev Branch | fix-material-scaling |
| Dev Bench | 17176407 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 0aabfc15b077ff828e31e924cbf5da326273d494 |
| Base Branch | master |
| Base Bench | 18088946 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1853000 NPS |
fix-material-scaling vs master
Elo | -1.46 +- 3.79 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 15732 W: 4521 L: 4587 D: 6624
Penta | [497, 1880, 3173, 1824, 492]