| Author | Rebel |
| Creation | 1785521323 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 1af8a5869019d2d544b91d36c0b6c3219b14b179 |
| Dev Branch | see-rewrite |
| Dev Bench | 23070432 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 1593546300f2e1381f7cd5248ae15f8609537e54 |
| Base Branch | master |
| Base Bench | 25700533 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 2474000 NPS |
see-rewrite vs master
Elo | 21.08 +- 12.89 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | 1.63 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1502 W: 510 L: 419 D: 573
Penta | [44, 155, 289, 192, 71]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 176 | Rebel | 1785524014 | 1502 | 510 | 419 | 573 | 0 | 0 |