| Author | Rebel |
| Creation | 1763099754 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 77a461ef1b1378cc2f5cad9d56b2234bde26697d |
| Dev Branch | asp-window |
| Dev Bench | 7617754 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 5b8b02b9abd49f506caef80b73bbf3d075b15a29 |
| Base Branch | master |
| Base Bench | 8513856 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 2150000 NPS |
asp-window vs master
Elo | -19.86 +- 8.43 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1856 W: 280 L: 386 D: 1190
Penta | [11, 273, 469, 161, 14]