| Author | Rebel |
| Creation | 1763944039 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 58b9a235ad3a65131f97dbd63843ef68b00ff863 |
| Dev Branch | bug-fix |
| Dev Bench | 7084057 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 3f03fd272f5f13169e4a8f82a7ccad86623c71de |
| Base Branch | rewrite |
| Base Bench | 7084057 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1740000 NPS |
bug-fix vs rewrite
Elo | 5.44 +- 12.97 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | 0.30 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1404 W: 414 L: 392 D: 598
Penta | [47, 153, 284, 167, 51]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 67 | Rebel | 1763946634 | 1404 | 414 | 392 | 598 | 0 | 0 |