| Author | Rebel |
| Creation | 1764122384 |
| Dev Source | https://github.com/TheRebelCreeper/ChessEngine |
| Dev Sha | 4097736d9a66931c9fe421d638fd6b35ac78a31a |
| Dev Branch | improving |
| Dev Bench | 3466882 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/TheRebelCreeper/ChessEngine |
| Base Sha | 813cc28f5c226d42db09a7eb0ed97191dcea390a |
| Base Branch | rewrite |
| Base Bench | 3976426 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1360000 NPS |
improving vs rewrite
Elo | 11.15 +- 6.54 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=64MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5330 W: 1594 L: 1423 D: 2313
Penta | [151, 587, 1050, 694, 183]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 72 | Rebel | 1764134077 | 5330 | 1594 | 1423 | 2313 | 0 | 0 |